Hikers Should Always Check the North Country Trail Weather in North Dakota Before Hiking
The North Country Trail winds through sweeping prairies, glacial ridges, oak savannas, and the tranquil valleys of the Missouri and Sheyenne Rivers. Weather here can shift dramatically clear skies can turn to wind, rain, or fog in a matter of hours. Checking the North Country Trail weather helps hikers plan start times, choose layers wisely, and avoid exposure to strong winds or approaching storms that move quickly across open country.
The linked forecast locations below connect directly to weather.com, offering current conditions, hourly details, and 10-day outlooks for towns closest to the trail corridor. Use these to monitor changing temperatures, storm systems, and wind trends as you travel from the Missouri River to the Red River bridge at the state line.
Trail-Side Weather Links (West → East)
| Location | Coordinates | Weather Channel Forecast |
|---|---|---|
| Pick City – Western Terminus trailhead begins at Sakakawea State Park - ND-0.0 | 47.5196, -101.4534 | weather.com – Pick City |
| Riverdale – Trail passes through Riverdale - ND-8.5 | 47.4990, -101.3790 | weather.com – Riverdale |
| Coleharbor – Trail passes NW of Coleharbor - ND-18.5 | 47.5455, -101.2347 | weather.com – Coleharbor |
| Turtle Lake – Trail passes East of Turtle Lake - ND-52 | 47.5173, -100.8685 | weather.com – Turtle Lake |
| McClusky – Trail passes West of McClusky - ND-97.5 | 47.4779, -100.4951 | weather.com – McClusky |
| Harvey – Trail passes 4 miles South of Harvey - ND-145.5 | 47.7036, -99.9195 | weather.com – Harvey |
| Bremen – Trail passes Southeast of Bremen - ND-172.5 | 47.7379, -99.3753 | weather.com – Bremen |
| Grace City – Trail passes North of Grace City - ND-210 | 47.5729, -98.8067 | weather.com – Grace City |
| McHenry – Trail passes through McHenry - ND-220 | 47.5727, -98.5927 | weather.com – McHenry |
| Binford – Trail passes through Binford - ND-231.5 | 47.5581, -98.3544 | weather.com – Binford |
| Cooperstown – Trail passes through Cooperstown - ND-250 | 47.4467, -98.1251 | weather.com – Cooperstown |
| Luverne – Trail passes to the West of Luverne - ND-270.5 | 47.2675, -98.0124 | weather.com – Luverne |
| Valley City – Trail passes through Valley City - ND-308.5 | 46.9277, -98.0033 | weather.com – Valley City |
| Kathryn – Trail passes through Kathryn - ND-335.5 | 46.6790, -97.9680 | weather.com – Kathryn |
| Fort Ransom – Trail passes West of Fort Ransom - ND-353.5 | 46.5211, -97.9302 | weather.com – Fort Ransom |
| Lisbon – Trail passes through Lisbon - ND-370 | 46.4432, -97.6816 | weather.com – Lisbon |
| Milnor – Trail passes 7 miles North of Milnor - ND-386.5 | 46.3752, -97.4903 | weather.com – Milnor |
| Leonard – Trail is 10 miles South of Leonard - ND-417 | 46.5197, -97.2003 | weather.com – Leonard |
| Walcott – Trail passes through Walcott - ND-438.5 | 46.5453, -96.9370 | weather.com – Walcott |
| Abercrombie – ND trail ends at Red River bridge - ND-454+ | 46.4466, -96.7232 | weather.com – NCT-ND Trail End |
Satellite Communication Devices
North Dakota’s open skies make it ideal terrain for reliable satellite messaging and navigation.
Garmin inReach: Two-way texting and live GPS tracking keep you connected even in remote prairie stretches.
SPOT: Offers quick check-ins or SOS messaging—excellent for simple “I’m safe” updates.
Zoleo: Works through Bluetooth and switches between cellular and satellite networks automatically.
How to Use These Forecast Points
Choose the nearest weather.com link to your section of the trail or intended campsite.
Open the 10-Day Forecast for extended trip planning and temperature trends.
Watch for wind advisories—gusts are frequent across open plains and lake regions.
Refresh the forecast daily; conditions change quickly with passing fronts.
Always pack a light rain shell, warm base layer, and sun protection.
North Country Trail Weather Safety and Planning Tips
Avoid exposed ridgelines during severe thunderstorm warnings—lightning travels far across open prairie.
Expect large day-night temperature swings; summer highs can top 90°F while nights dip into the 40s.
Stay hydrated—carry at least two liters per person where water sources are scarce.
Check trail conditions after heavy rain; prairie clay becomes slick and deep-muddy.
Local towns like Harvey, Cooperstown, and Lisbon offer reliable cell service and supplies for resupply stops.
About This North Dakota Segment
The North Country Trail’s North Dakota segment spans roughly 454 miles from Lake Sakakawea State Park to the Red River bridge near Abercrombie. It follows the Missouri River eastward before crossing oak savannas, grasslands, and river valleys toward Minnesota.
This section highlights the quiet beauty of America’s Northern Plains—endless horizons, wind-carved ridges, and wide-open skies. Whether you’re hiking a weekend section or tackling the entire stretch, using these localized forecast points and connectivity tools will help you plan safely and stay informed.
Author’s Note:
This guide is part of Hiking Equipped’s Trail Weather Series, designed to give hikers fast access to reliable weather and communication information. Always confirm live conditions directly at weather.com before heading out.
Read more: North Country Trail Maps

